
| As written on map | full name |
|---|---|
| N Simmons | Nancy Ann Simmons |
| H Strickland | Henry David Strickland |
| J Strickland | John Strickland |
| R Strickland | Robert Strickland |
| J W Sandifer | John W Sandifer |
| Wm E Sandifer | William E Sandifer |
| Wm Hinson | William Hinson |
| J J Sandifer | John J Sandifer |
| W Y Sandifer | William Y Sandifer |
| R M Sandifer | Richard Monroe Sandifer |
| Wm H Hope | William H Hope |
| E D Vernado | Emanuel D Varnado |
| Wm Simmons | William Simmons |
| John Simmons | John Simmons |
| Geo Simmons | George Simmons |
| Solomon Simmons | Solomon O Simmons |
| S. Simmons | Silas Simmons |
| Wm N Sandifer | William Sandifer |
| Thos Simmons | Thomas Simmons |
| W N Vernado | Warren Newland Varnado |
| E A Simmons | Edward Alexander Simmons |
| A Varnado | Archibald Varnado |
| N Varnado | Newton Bradford Varnado |
| H Bond | Henry Bond |
| P Bond | Preston Bond Son of Henry Bond |
| G W Addison | George W Addison |
| Jas Dougherty | James Dougherty |
| Mary Bond | Wife of Daniel Lamberth |
Back to Chapter 9 | Back to Table of Contents
Copyright © 1994-2005 by Philip Mullins. Permission is granted to reproduce and transmit contents for not-for-profit purposes.